| Model No. | GPS330 | GPS330B | GPS360 | GPS360B |
| PV Input Data(PV) | Max.PV voltage | 200V | 200V | 200V | 200V |
| Start Voltage | 10V | 30V | 10V | 30V |
| Battery Voltage | 12V/24V/48V auto | 36V/60V auto | 12V/24V/48V auto | 36V/60V auto |
| MPPT Voltage Range | 14V-160V | 14V-160V | 14V-160V | 14V-160V |
| Suggest Input Voltage | 20V/40V/80V | 55V/90V | 20V/40V/80V | 55V/90V |
| Max. Input Current | 30A | 30A | 30A | 30A |
| Number of MPPT trackers | 1 | 1 | 2 | 2 |
| Number of Input trackers | 1 | 1 | 2 | 2 |
| Max.PV Input Power | 12V 4000W | 36V 1200W | 12V 800W | 36V 2400W |
| 24V 8000W | 48V 1600W | 24V 1600W | 48V 3200W |
| Charger Output(DC) | Floating voltage | 13.5V/27V/54V | 40.5V/67.5V | 13.5V/27V/54V | 40.5V/67.5V |
| Max.Output Current | 30A | 30A | 60A | 60A |
| Rating Output Current | 10A/20A/30A opt | 10A/20A/30A opt | 40A/50A/60A opt | 40A/50A/60A opt |
| Define Output Current | 30A | 30A | 60A | 60A |
| Ripper Voltage | <0.5% | <0.5% | <0.5% | <0.5% |
| Efficiency | Max.efficiency | 96.50% | 97% | 97.50% | 97.50% |
| MPPT efficiency | 99.50% | 99.50% | 99.50% | 99.50% |
| Protection Devices | PV reverse polarity protection | yes | yes | yes | yes |
| input overvoltage protection | yes | yes | yes | yes |
| input over current protection | yes | yes | yes | yes |
| internal overtemperature protection | yes | yes | yes | yes |
| battery discharge low voltage protect | yes | yes | yes | yes |
| General Data | diamensions (W*H*D) mm | 160*200*95 | 160*200*95 | 200*240*95 | 200*240*95 |
| Weight | 1.5 kg | 1.5 kg | 3 kg | 3 kg |
| Operation temperature range | -10...+50℃ (14…+122℉) with derating above 40℃ (104 ℉) |
| Altitude | up to 2000m (6065 ft) without power derating |
| Consumption: operating (standby)/night | <3W/ <0.75W | <3W/ <0.75W | <3W/ <0.75W | <3W/ <0.75W |
| cooling conceot | Natural | Natural | Natural | Natural |
| Environmental protection rating | IP20 | IP20 | IP20 | IP20 |
| Features | battery temperature detect | yes | yes | yes | yes |
| temperature compensate for battery | yes | yes | yes | yes |
| DC output control ( 10A) | yes | yes | yes | yes |
| warranty: 1year/ 1years | yes/opt | yes/opt | yes/opt | yes/opt |
| Remote monitor/ LCD display | opt/yes | opt/yes | opt/yes | opt/yes |
| certificates | CE, CQC, SGS | CE, CQC, SGS | CE, CQC, SGS | CE, CQC, SGS |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น