อินเวอร์เตอร์ไฮบริด GPH-M Series
Model No. | GPH1024M | GPH1048M | GPH2024M | GPH3024M | GPH3048M | GPH4048M | GPH5048M | |
Rated power |
1000VA
/800W
|
1000VA
/1000W
|
2000VA
/1600W
|
3000VA
/2400W
|
3000VA
/2400W
|
4000VA
/3200W
|
5000VA
/4000W
| |
Input | voltage | 120VAC | 230VAC | |||||
selectable voltage range |
95-140Vac or 170-280VAC (for personal computers)
65-140VAC or 90-280VAC
(For home appliances)
| 170-280VAC (for personal computers) 90-280VAC (for home appliances) | ||||||
Frequency range | 50Hz/60Hz (auto sensing) | |||||||
Output | AC voltage regulation (Batt.mode) | 110/120VAC±5% (user selectable) or 230VAC±5% | 230VAC±5% | |||||
surge power | 2000va | 4000va | 6000va | 8000va | 10000va | |||
efficiency (peak) | 90~93% | 93% | 93% | 93% | 93% | 93% | ||
transfer time | 10ms(for personal computers); 20ms (for home appliances) | |||||||
waveform | Pure sine wave | |||||||
Battery& AC charger | battery voltage | 24VDC | 48VDC | 24VDC | 24VDC | 48VDC | 48VDC | |
floating charge voltage | 27VDC | 54VDC | 27VDC | 27VDC | 54VDC | 54VDC | ||
overcharge protection | 31VDC | 62VDC | 31VDC | 31VDC | 62VDC | 62VDC | ||
maximum charge current | 0A or 10A/20A | 0A or 10A/15A | 20A or 30A | 20A or 30A | 10A or 15A | 20A or 30A | ||
MAX PV array power | 600W | 900W | 600W | 600W | 900W | 3000W | ||
MPPT range@ operating voltage |
30VDC-
66VDC
|
60VDC-
80VDC
|
30VDC-
66VDC
|
30VDC-
66VDC
|
60VDC-
88VDC
|
60VDC-
115VDC
| ||
maximum charging current | 75VDC | 75VDC | 75VDC | 75VDC | 102VDC | 145VDC | ||
maximum PV array open circuit voltage | 25A | 20A | 25A | 25A | 18A | 60A | ||
maximum efficiency | 98% | |||||||
standby power consumpsion | 2W | |||||||
Physical | Dimension, D*W*H(mm) | 128*272*355 | ||||||
Net weight (kgs) | 7.4 | 7.6 | 8 | 12.5 | 13.5 | |||
operating Environment | humidity | 5%-95% relative humidity ( non-condensing) | ||||||
Operationg Temperature | 0℃-55℃ | |||||||
Storage Temperature | -15℃-60℃ | |||||||
Model | GPH1024M | GPH1048M | GPH2024M | GPH3024M | GPH3048M | GPH4048M | GPH5048M | |
inverter power | 800W | 1000W | 1600W | 2400W | 2400W | 3200W | 4000W | |
pmax generated from solar charger |
25Amp,
600W
|
20Amp,
900W
|
24Amp,
600W
|
20Amp.
900W
|
20Amp,
900W
|
60Amp,
300W
|
60Amp,
3000W
| |
best panel configuration |
500Wp (250Wp
*2pcs)
|
1000Wp (250Wp
*2pcs)
|
24A,600W
(250Wp
*2pcs)
|
500Wp
(250Wp
*2pcs)
|
1500Wp (250Wp
*6pcs)
|
3000Wp (250Wp
*12pcs)
|
3000Wp (250Wp
*12pcs)
|
ไม่มีความคิดเห็น:
แสดงความคิดเห็น