อินเวอร์เตอร์ไฮบริด GPH_P
อินเวอร์เตอร์ไฮบริดโซล่าเซลล์
Model NO. | GPH1000P | GPH2000P | GPH3000P | GPH4000P | GPH5000P | |
Rated Power | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W | |
INPUT | Phase&waveform | 230 VAC | ||||
Voltage selectable range (for Personal Computer) | 170~280 VAC | |||||
Voltage selectable range (for home appliance) | 90~280 VAC | |||||
Frequency range | 50Hz/60Hz (Auto sensing) | |||||
OUTPUT | AC voltage Regulation (Batt.Mode) | 230V AC ± 5% | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | |
Efficiency (Peak) | 90% | 93% | ||||
Transfer time | 10ms (for personal computer),20ms (for home appliance) | |||||
Wave form | Pure sine wave | |||||
Battery& AC Charger | Battery voltage | 12VDC | 24VDC | 48VDC | ||
Floating charge Voltage | 13.5VDC | 27VDC | 54VDC | |||
Overcharge Protection | 15VDC | 30VDC | 60VDC | |||
Maximum Charge Current | 10A or 20A | 20A or 30A | 20A or 30A | |||
PV Input | Charge current | 50A | ||||
MPPT Range @ Operating Voltage (VDC) | 30 VDC | 60 VDC | 90 VDC | |||
Standy powr consumption | 1W | 2W | 2W | |||
Physical | Dimension, D×W×H (mm) | 95×240×316 | 100×272×355 | 120×295×468 | ||
Net Weight (Kgs) | 5 | 6.4 | 6.9 | 9.8 | 9.8 | |
Environmental | Humidity | 5%~95% Relative Humidity (Non-condensing) | ||||
Operation Temperature | 0℃~55℃ | |||||
Storage Temperature | -15℃~60℃ |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น